Our Regular Weekly Schedule
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
9:30am - 10:30am | ||||||
4:00pm - 5:00pm | Beginner Karate Ages 7+ | Ages 5 -6 (4- 4:45pm) | Beginner Karate Ages 7+ | Ages 5 -6 (4-4:45pm) | ||
5:05pm - 6:05pm | Colour Belt B | Colour Belt C | Colour Belt B | Colour Belt C | ||
6:15pm - 7:15pm | Colour Belt A | Colour Belt D | Colour Belt A | Colour Belt D | ||
7:30pm - 9:00pm | Jiu Jitsu | Jiu Jitsu | ||||
7:30pm - 8:30pm | Kickboxing | Kickboxing |
*Check back for updates
DOJO 2023 IMPORTANT DATES:
- Closed Sept 30th: STAT
- Closed Oct 10th: Thanksgiving STAT
- Closed OCT 31ST: HALLOWEEN
- Closed November 11: Remembrance Day STAT
- Closed Dec 19 – 23rd & 26th – 30th: Christmas Break (Friday the 16th last day)
- Closed Jan 2nd: STAT
- Closed Feb 20th: STAT
- Closed March 18-22nd for Spring Break: (Vacation Period)
- Closed April 7th & 10th: STATS
- Closed May 22nd: STAT
- June last day of Class is June 29th